Loan Rates
Type | Term | APR* as low as |
---|---|---|
New Auto Secured on Models Up to 4 Years Old |
up to 60 months | 8.99% |
-- | up to 72 months | 9.99% |
Used Auto Secured on Models Up to 6 Years Old $20,000.00 or Less |
up to 48 months | 9.99% |
Used Auto Secured on Models Over 6 Years Old $20,000.00 or More |
up to 60 months | 11.99% |
Credit Card | 8.90% Fixed | |
RV, Motorcycle & Boat | up to 60 months | 9.49% Fixed |
-- | up to 72 months | 10.49% |
Unsecured | up to 60 months | 11.50% Fixed |
*APR=Annual Percentage Rate. Rates are subject to credit worthiness of each applicant and are subject to change at any time without advance notice.
Deposit Rates
Type | Term | APY** |
---|---|---|
Checking | 0.05% | |
Savings | 0.10% | |
IRA Shares | 0.15% | |
Certificates | 6 month | 0.10% |
-- | 12 month | 0.10% |
-- | 18 month | 0.10% |
-- | 2 year | 0.10% |
-- | 3 year | 0.10% |
-- | 5 year | 0.10% |
**APY=Annual Percentage Yield. $26 minimum to open.
Rates Effective 1/1/2021